Pivot Cycles Trail 429 Race X01 Small
Details
The best trail bikes are neither whippy nor overbuilt. They are, in a word, balanced. We sweat the details—painstakingly developing the precise mix of resins, composite fibers, lay-orientation and frame shaping to create a chassis with the perfect blend of strength and stiffness.
We’ve also given the Trail 429 many of the same strength and stiffness-enhancing features that you’ll find on our gravity-oriented bikes, including a double-wishbone rear triangle, Super Boost Plus rear axle spacing, ultra-wide suspension linkages and burly bearing assemblies. With the Trail 429, we’ve upped the ante on downhill performance without any loss in versatility.
Specs
| Frame | Trail 429 |
|---|---|
| Fork | Fox Float 34, 130mm, Grip Damper |
| Headset | Pivot Precision Sealed Cartridge |
| Rear Shock | Fox Float DPS, Performance Series |
| Rims/Wheels | DT Swiss M1900 |
| Hubs | DT Swiss |
| Spokes | DT Swiss |
| Tires | Maxxis Minion DHF EXO+ 2.5, Minion DHR2 EXO+ 2.4 |
| Crankset | Truvativ Decendent |
| Chainwheel | Sram Eagle X-Sync, 32 Tooth |
| Bottom Bracket | Dub Pressfit |
| Chain | Sram GX Eagle |
| Rear Derailleur | Sram X01 Eagle, 12 Speed |
| Rear Cogs | Sram GX Eagle 10-52T |
| Shifters | Sram GX Eagle, 12 Speed |
| Handlebars | Pivot Lowrise Aluminum |
| Tape/Grips | Phoenix Factory Lock-On |
| Stem | Phoenix Team Enduro/Trail |
| Brake Levers | Sram Guide RE |
| Brakes | Sram Guide RE |
| Saddle | WTB Volt |
| Seat Post | Fox Transfer Performance Series |
| Color(s) | Red |
| Sizes | Small |
* Subject to change without notice.