Momentum Vida Low-Step
$800.00
Details
Premium Lightweight Alloy Frame
- Durable ALUXX aluminum frameset features mid-step or low step-through design.
Integrated Stem
- Short stem provides better control
Comfortable Saddle
- Selle Royal Saddle offers a smooth and pleasant ride
Disc Brakes
- Powerful braking performance for maximum control in all conditions
Grippy Tires
- High-volume 2.4-inch tires provide a smooth ride experience
Wide Gear Range
- 8-Speed drivetrain for hilly terrain
Frame Size | Small | Medium | Large |
---|---|---|---|
Seat Tube Length (inch) | 15 | 16.9 | 18.9 |
Seat Tube Angle | 67.0° | 67.0° | 67.0° |
Top Tube Length (inch) | 23.6 | 24.4 | 25.2 |
Head Tube Length (inch) | 6.7 | 7.1 | 7.5 |
Head Tube Angle | 69.0° | 69.0° | 69.0° |
Fork Rake (inch) | 2 | 2 | 2 |
Wheelbase (inch) | 42.2 | 43 | 43.8 |
Chain Stay Length (inch) | 18.7 | 18.7 | 18.7 |
Bottom Bracket Drop (inch) | 2.6 | 2.6 | 2.6 |
Stack (inch) | 25.4 | 25.7 | 26.1 |
Reach (inch) | 12.8 | 13.5 | 14.1 |
Stand Over Height (inch) | 16.8 | 16.8 | 16.8 |
Handlebar Width (inch) | 28.3 | 28.3 | 28.3 |
Stem Length (inch) | 1.6 | 1.6 | 2.4 |
Crank Length (inch) | 6.7 | 6.7 | 6.9 |
Wheel Size | 708 | 708 | 708 |
Frame Size | Rider Height | Standover Height |
---|---|---|
Small | 4’9” to 5’4” | 16.9" |
Medium | 5’3” to 5’8” | 16.9" |
Large | 5’7” to 5’10” | 16.9" |
Specs
Pedals | Platform plus comfortFP-893 |
---|---|
Fork | ALUXX-Grade fork fender/rack mounts |
Frame | ALUXX-Grade Aluminum |
Tires | 27.5x2.4 Hybrid tire 60 TPI Anti-Puncture |
Brakes | Mechanical disc brakeF[160 rotor] R[160 rotor] |
Saddle | Selle Royal ESSENZA comfort saddle |
Crankset | Forged alloy, 40t w/chainguard |
Seatpost | Alloy 30.9 |
Shifters | Shimano SL-M315 |
Rear Derailleur | Shimano RD-M310 |
Hubs | Alloy, loose ball bearing, 32h |
Rims | Double Wall, 6061 Aluminum |
Stem | Alloy forged, 15 Degree, 31.8 |
Chain | KMC Z83 |
Handlebars | Alloy Mid-high raise,comfort sweep 31.8 |
Tape/Grips | Momentum Comfort |
Bottom Bracket | Sealed Cartridge |
Cassette/Freewheel | Shimano CS-HG31 11x34 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Soap Suds / Small / 27.5-inch | 4712878939752 | 1117002224 | |
Early Espresso / Medium / 27.5-inch | 4712878939738 | 1117002125 | 210000028360 |
Silver Pine / Large / 27.5-inch | 4712878939806 | 1117002326 | |
Silver Pine / Medium / 27.5-inch | 4712878939790 | 1117002325 | 210000028316 |
Soap Suds / Medium / 27.5-inch | 4712878939769 | 1117002225 | |
Soap Suds / Large / 27.5-inch | 4712878939776 | 1117002226 | |
Silver Pine / Small / 27.5-inch | 4712878939783 | 1117002324 | 210000028436 |
Early Espresso / Large / 27.5-inch | 4712878939745 | 1117002126 | |
Early Espresso / Small / 27.5-inch | 4712878939721 | 1117002124 | 210000028315 |