Momentum Transend E+ Mid-Step
$2,340.00 - $3,275.00
Details
- Frame: ALUXX aluminum, Mid Step
- Fork: ALUXX aluminum
- Shifters: NEXUS 7 RevoShift, SL-C3000-7
- Crankset: Giant Crank
Due to supply-chain issues, Specs are subject to change without notice.
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Motor | Giant SyncDrive Life |
---|---|
Battery | Giant EnergyPak 500Wh |
Display | Giant RideControl One |
Charger | Giant EnergyPak 6A charger |
Frame | ALUXX aluminum, Mid Step |
Fork | ALUXX aluminum |
Rims/Wheels | 27.5 aluminum, e-bike optimized |
Hubs | Shimano Nexus 7, SG-C3001-7D rear Shimano TX505 front |
Spokes | Stainless steel |
Tires | Kenda Kwick Seven.5 27.5" x 2.20 |
Crankset | Giant Crank |
Chain | KMC Z1eHX NP/NP |
Cassette/Rear Cogs | 18T |
Shifters | NEXUS 7 RevoShift, SL-C3000-7 |
Handlebars | Aluminum 12D sweep back, rise 25 mm, 720 width, TR48A-00S1 |
Stem | TDS-807-8 FOV 31.8 |
Brake Levers | Tektro HD-C275 Hydraulic Disc |
Brakes | Tektro HD-C275 hydraulic disc brake, 160mm |
Pedals | Anti-slip |
Saddle | Selle Royal Essenza Moderate |
Seat Post | Aluminum 30.9mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Sky Blue / Small | 04712878600652 | 2103220104 | 210000025142 |
Sky Blue / Medium | 04712878600669 | 2103220105 | 210000023438 |
Sky Blue / Large | 04712878600676 | 2103220107 | 210000023439 |