Maxxis Minion DHF 27.5-inch

$63.00 - $106.00
Details
The standard by which all tires are judged
- Large cornering blocks
- Ramped, directional tread design
- Wide trail (WT) casing specs are optimized for 30-35mm inner width rims
With a tread design that deftly balances rolling speed with braking and cornering traction, it's hard to find fault with the Minion DHF. That's probably why it's one of the most imitated tires in mountain biking. Whether riding local trails, a backcountry epic, racing enduro, or World Cup downhill, there's a Minion DHF spec to meet your needs.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Folding / 60 TPI / Black / Tubeless / 3C MAXX TERRA/EXO Protection / 27.5 x 2.30 | 04717784026732 | TB85925100 | 210000010766 |
Folding / 60 TPI / Black / Tubeless / Dual Compound/EXO Protection / 27.5 x 2.30 | 04717784029191 | TB85925400 | 210000022825 |
Folding / 120 TPI / Black / Tubeless / 3C MAXX GRIP/EXO+ Protection/Wide Trail / 27.5 x 2.30 | TB00447200 | ||
Folding / 60 TPI / Black / Tubeless / 3C MAXX GRIP/EXO Protection/Wide Trail / 27.5 x 2.50 | 04717784030876 | TB85975200 | 210000019229 |
Folding / 60 TPI / Black / Tubeless / 3C MAXX TERRA/EXO Protection/Wide Trail / 27.5 x 2.50 | 04717784030869 | TB85975100 | 210000026850 |
Folding / 60 TPI / Black / Tubeless / 3C MAXX GRIP/EXO+ Protection/Wide Trail / 27.5 x 2.50 | |||
Folding / 60 TPI / Black / Tubeless / Dual Compound/EXO Protection/Wide Trail / 27.5 x 2.50 | 04717784030852 | TB85975000 | 210000025471 |
Folding / 120 TPI / Black / Tubeless / 3C MAXX GRIP/EXO+ Protection/Wide Trail / 27.5 x 2.50 | |||
Folding / 120 TPI / Black / Tubeless / 3C MAXX TERRA/EXO+ Protection/Wide Trail / 27.5 x 2.50 | 04717784034218 | TB00112100 | 210000023133 |
Folding / 60 TPI / Black / Tubeless / 3C MAXX GRIP/EXO+ Protection/Wide Trail / 27.5 x 2.60 | |||
Folding / 60 TPI / Black / Tubeless / Dual Compound/EXO Protection/Wide Trail / 27.5 x 2.60 | 04717784032788 | TB91146200 | 210000022516 |
Folding / 120 TPI / Black / Tubeless / 3C MAXX TERRA/EXO Protection/Wide Trail / 27.5 x 2.60 | 04717784032795 | TB91146300 | 210000018815 |
Folding / 120 TPI / Black / Tubeless / 3C MAXX TERRA/EXO+ Protection/Wide Trail / 27.5 x 2.60 | 04717784034140 | TB00093700 | |
Folding / 120 TPI / Black / Tubeless / 3C MAXX GRIP/EXO+ Protection/Wide Trail / 27.5 x 2.60 | |||
Folding / 60 TPI / Black / Tubeless / 3C MAXX GRIP/EXO+ Protection/Wide Trail / 27.5 x 2.80 | |||
Folding / 120 TPI / Black / Tubeless / 3C MAXX TERRA/EXO Protection / 27.5 x 2.80 | 04717784031880 | TB96908000 | 210000019227 |
Folding / 120 TPI / Black / Tubeless / 3C MAXX TERRA/EXO+ Protection / 27.5 x 2.80 | 04717784034157 | TB00093800 | 210000025380 |
Folding / 120 TPI / Black / Tubeless / Dual Compound/EXO Protection / 27.5 x 2.80 | 04717784031873 | TB96908100 | 210000021333 |
Folding / 120 TPI / Black / Tubeless / 3C MAXX GRIP/EXO+ Protection/Wide Trail / 27.5 x 2.80 | |||
Folding / 60 TPI / Black/Dark Tan / Tubeless / 3C MAXX TERRA/EXO Protection / 27.5 x 2.30 | 04717784039541 | TB00333300 | 210000024229 |
Folding / 60 TPI / Black/Dark Tan / Tubeless / 3C MAXX GRIP/EXO+ Protection/Wide Trail / 27.5 x 2.30 | |||
Folding / 120 TPI / Black/Dark Tan / Tubeless / 3C MAXX GRIP/EXO+ Protection/Wide Trail / 27.5 x 2.30 | |||
Folding / 60 TPI / Black/Dark Tan / Tubeless / Dual Compound/EXO Protection/Wide Trail / 27.5 x 2.50 | 04717784038476 | TB00219900 | |
Folding / 60 TPI / Black/Dark Tan / Tubeless / 3C MAXX GRIP/EXO+ Protection/Wide Trail / 27.5 x 2.50 | |||
Folding / 120 TPI / Black/Dark Tan / Tubeless / 3C MAXX GRIP/EXO+ Protection/Wide Trail / 27.5 x 2.50 | |||
Folding / 60 TPI / Black/Dark Tan / Tubeless / 3C MAXX GRIP/EXO+ Protection/Wide Trail / 27.5 x 2.60 | |||
Folding / 120 TPI / Black/Dark Tan / Tubeless / 3C MAXX GRIP/EXO+ Protection/Wide Trail / 27.5 x 2.60 | |||
Folding / 60 TPI / Black/Dark Tan / Tubeless / 3C MAXX GRIP/EXO+ Protection/Wide Trail / 27.5 x 2.80 | |||
Folding / 60 TPI / Black/Light Tan / Tubeless / 3C MAXX TERRA/EXO Protection / 27.5 x 2.30 | 04717784031682 | TB85925500 | |
Folding / 120 TPI / Black/Dark Tan / Tubeless / 3C MAXX GRIP/EXO+ Protection/Wide Trail / 27.5 x 2.80 | |||
Folding / 60 TPI / Black/Light Tan / Tubeless / 3C MAXX GRIP/EXO+ Protection/Wide Trail / 27.5 x 2.30 | |||
Folding / 120 TPI / Black/Light Tan / Tubeless / 3C MAXX GRIP/EXO+ Protection/Wide Trail / 27.5 x 2.30 | |||
Folding / 60 TPI / Black/Light Tan / Tubeless / 3C MAXX GRIP/EXO+ Protection/Wide Trail / 27.5 x 2.50 | |||
Folding / 120 TPI / Black/Light Tan / Tubeless / 3C MAXX GRIP/EXO+ Protection/Wide Trail / 27.5 x 2.50 | |||
Folding / 60 TPI / Black/Light Tan / Tubeless / 3C MAXX GRIP/EXO+ Protection/Wide Trail / 27.5 x 2.60 | |||
Folding / 120 TPI / Black/Light Tan / Tubeless / 3C MAXX GRIP/EXO+ Protection/Wide Trail / 27.5 x 2.60 | |||
Folding / 60 TPI / Black/Light Tan / Tubeless / 3C MAXX GRIP/EXO+ Protection/Wide Trail / 27.5 x 2.80 | |||
Folding / 120 TPI / Black/Light Tan / Tubeless / 3C MAXX GRIP/EXO+ Protection/Wide Trail / 27.5 x 2.80 |