Liv Avail AR 3
Details
Whether it’s navigating asphalt or venturing through an unpaved short cut, the Avail AR is smooth on flats, spry on climbs and confident on descents.
Key Performance Factors
Comfort
The lightweight ALUXX aluminum frame features the latest endurance geometry with an Advanced-grade composite fork and D-Fuse seatpost to diminish vibrations.
Control
The 32c tires provide stability on both road and off-road surfaces, with compatibility for tubeless tires up to 38c. The OverDrive steerer and powerful disc brakes ensure precise handling and reliable stopping power, giving you confidence on any terrain.
Carrying Capacity
Equipped with frame mounts for racks and fenders, the Avail AR ensures you're ready for longer journeys with all the necessary gear and protection.
XS | S | M | L | |
---|---|---|---|---|
Seat Tube Length (mm) | 410 | 445 | 480 | 515 |
Seat Tube Angle | 74.5° | 74.5° | 74.0° | 74.0° |
Top Tube Length (mm) | 515 | 525 | 540 | 555 |
Head Tube Length (mm) | 118 | 138 | 158 | 178 |
Head Tube Angle | 70.5° | 71.5° | 72.0° | 72.0° |
Fork Rake (mm) | 53 | 53 | 53 | 53 |
Trail (mm) | 69.5 | 62.9 | 59.6 | 59.6 |
Wheelbase (mm) | 999 | 1001 | 1006 | 1022 |
Chain Stay Length (mm) | 422 | 422 | 422 | 422 |
Bottom Bracket Drop (mm) | 80 | 80 | 80 | 80 |
Stack (mm) | 538 | 561 | 582 | 601 |
Reach (mm) | 366 | 369 | 373 | 383 |
Stand Over Height (mm) | 681 | 709 | 736 | 766 |
Handlebar Width (mm) | 380 | 400 | 400 | 420 |
Stem Length (mm) | 70 | 80 | 90 | 90 |
Crank Length (mm) | 165 | 170 | 170 | 172.5 |
Wheel Size | 700C | 700C | 700C | 700C |
XS | 5’0” to 5’4” |
---|---|
S | 5’2” to 5’7” |
M | 5’5” to 5’9” |
L | 5’7” to 6’0” |
Specs
Fork | Advanced-grade composite, full-composite OverDrive steerer, 12x100mm, disc |
---|---|
Hubs | Giant alloy, 12mm thru-axle |
Rims | Giant S-R2 Disc wheelset |
Stem | Giant Sport XXS: 70mm, XS: 70mm, S: 80mm, M: 90mm, L: 90mm |
Chain | KMC X9 |
Frame | ALUXX-grade aluminum, 12x142mm thru-axle, disc |
Tires | Giant S-R3 AC, 700x32c |
Brakes | Tektro MD-C550 mechanical, Shimano rotors [F]160mm, [R]160mm |
Saddle | Liv Approach |
Spokes | Stainless |
Crankset | Shimano Sora, 34/50 XXS: 165mm, XS: 165mm, S: 170mm, M: 170mm, L: 172.5mm |
Seatpost | Giant D-Fuse, alloy XXS: 300mm, XS: 300mm, S: 300mm, M: 350mm, L: 350mm |
Shifters | Shimano Sora |
Handlebars | Liv Connect, 31.8mm XXS: 380mm, XS: 380mm, S: 400mm, M: 400mm, L: 420mm |
Tape/Grips | Liv All Condition |
Brake Levers | Shimano Sora |
Bottom Bracket | Cartridge |
Rear Derailleur | Shimano Sora |
Front Derailleur | Shimano Sora |
Cassette/Freewheel | Shimano CS-HG400, 9-speed, 11x34 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Night Haze / Medium / 700c | 4711291126657 | 1017026225 | 210000028811 |
Night Haze / Large / 700c | 4711291126664 | 1017026227 | |
Frost Silver / X-Small / 700c | 4711291126510 | 1017026123 | |
Frost Silver / Small / 700c | 4711291126527 | 1017026124 | |
Frost Silver / Medium / 700c | 4711291126534 | 1017026125 | |
Night Haze / Small / 700c | 4711291126640 | 1017026224 | 210000028868 |
Night Haze / X-Small / 700c | 4711291126633 | 1017026223 | |
Frost Silver / Large / 700c | 4711291126541 | 1017026127 |