Kona Sutra LTD w/Shimano
$2,899.00
Details
The Sutra LTD is one of those bikes that just changes everything. You thought you were a mountain biker, but you find yourself sneaking off on adventures and enjoying the drop bars on the LTD. You thought you were a roadie but find yourself absolutely destroying singletrack when no one else is looking and suddenly getting rad is all you wanna do! That’s the best part about the Sutra LTD—it broke the mold of what a bike has to be. It’s got bigger tires, burlier construction, and enough mounts to hold a horse. But who needs a horse when this is your horse?

| Size | 48 | 50 | 52 | 54 | 56 | 58 | |
|---|---|---|---|---|---|---|---|
| 1 | ST Length | 410 | 410 | 455 | 455 | 500 | 535 |
| 2 | TT Length | 532 | 545 | 560 | 575 | 592 | 613 |
| 3 | Reach | 380 | 385 | 390 | 395 | 400 | 405 |
| 4 | Stack | 568 | 578 | 592 | 609 | 627 | 660 |
| 5 | Standover | 735 | 739 | 773 | 781 | 827 | 851 |
| 6 | HT Angle | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
| 7 | HT Length | 115 | 125 | 140 | 160 | 180 | 215 |
| 8 | ST Angle | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
| 9 | CS Length | 445 | 445 | 445 | 445 | 445 | 445 |
| 10 | BB Drop | 74 | 74 | 74 | 72 | 72 | 72 |
| 11 | BB Height | 301 | 301 | 301 | 303 | 303 | 303 |
| 12 | Wheelbase | 1062 | 1071 | 1081 | 1094 | 1106 | 1123 |
| 13 | Front Center | 628 | 636 | 647 | 658 | 670 | 688 |
| 14 | Fork Length | 430 | 430 | 430 | 430 | 430 | 430 |
| 15 | Fork Offset | 55 | 55 | 55 | 55 | 55 | 55 |
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
Specs
| Frame | Kona Cromoly Butted |
|---|---|
| Fork | Kona Project Two Cromoly Disc Touring Fork |
| Rims | WTB KOM Team i27 TCS 2.0 |
| Hubs | Front Hub: Formula 100x12mm, Rear Hub: Formula 142x12mm |
| Spokes | Stainless Black 14g |
| Tires | Maxxis Rekon Race EXO TR 29x2.25" |
| Crankset | Shimano Deore |
| Chainrings | 34t Deore |
| Shifters | Shimano GRX w/ dropper lever |
| Rear Derailleur | Shimano GRX 12spd |
| Cassette/Freewheel | Shimano Deore 10-51t 12spd |
| Chain | Shimano Deore |
| Brakes | Shimano GRX |
| Rotors | Shimano 180mm |
| Brake Levers | Shimano |
| Handlebars | Kona Road |
| Tape/Grips | Kona Cork Tape |
| Stem | Kona Road Deluxe |
| Headset | FSA No.1/No.10 |
| Seatpost | TranzX Dropper +RAD Internal 31.6mm |
| Saddle | WTB Volt |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Bone w/ Charcoal Decals / 48cm / 29-inch | 841073186044 | B36SULWHSHFA48 | |
| Gloss Bone w/ Charcoal Decals / 50cm / 29-inch | 841073186051 | B36SULWHSHFA50 | |
| Gloss Bone w/ Charcoal Decals / 52cm / 29-inch | 841073186068 | B36SULWHSHFA52 | |
| Gloss Bone w/ Charcoal Decals / 54cm / 29-inch | 841073186075 | B36SULWHSHFA54 | |
| Gloss Bone w/ Charcoal Decals / 56cm / 29-inch | 841073186082 | B36SULWHSHFA56 | 210000029744 |
| Gloss Bone w/ Charcoal Decals / 58cm / 29-inch | 841073186099 | B36SULWHSHFA58 |